 
 Even with an existing camera positioned away from the door, we are able to accurately count the people entering and leaving the building. A preset threshold is applied to an occupancy count maintained by the occupancy system. Our system controls either doors or lights when a threshold is reached or any other device needed.
| Camera model number with accessories details | IP-30303LDO | 
|---|---|
| Wall Mount Bracket | W-BW10 | 
| Ceiling Mount Bracket | W-BC10 | 
| Pole Mount Adapter | W-BP04 | 
| Corner Mount Adapter | W-BCO04 | 
| Gang Box Plate | W-GP02 | 
| Technical Specifications | |
| Sensor | 1/2.8“ 5.14MP CMOS | 
| Lens | 2.7~13.5mm, Motorized varifocal lens | 
| FOV | D:39° ~ 109°, H:31° ~ 85°, V:24° ~ 62° | 
| Minimum Illumination | Color : 0.08Lux, BW : 0Lux with IR | 
| Day/Night Functionality | ICR | 
| IRIS Type | P-IRIS | 
| Shutter | Auto / Manual (1/15 ~ 1/60000), Slow Shutter(off, 2x~8x) | 
| AGC | Auto | 
| IR distance | 80ft | 
| WDR | True WDR, 120dB | 
| Digital noise reduction | 3D-DNR | 
| Video Compression | H.265, H.264, MJPEG | 
| Special features | WaveStream, WaveCapture, WaveIR, WaveVCA (Optional) | 
Make your network camera solution more intelligent with powerful analytics and functionality.





