| Switch Properties | |
| Switching Fabric | 56 Gbps | 
| Queues | 8 | 
| Max. Number Of VLANs | 4095 | 
| VLAN ID Range | VID 1 to 4095 | 
| Memory Buffer | 4Mbits | 
| Jumbo Frame | 9.6Kbytes | 
| MAC Table Size | 8K | 
| IGMP Group | 1024 | 
| Transfer Rate | 14,880pps for Ethernet port 148,800pps for Fast Ethernet port 1,488,000pps for Gigabit Ethernet port 14,880,000pps for 10 Gigabit Ethernet Port | 
| RJ45 Ports | 8*10/100/1000Base-T(X) with 8*PoE+, auto negotiation speed, Full/Half duplex mode, and auto MDI/MDI-X connection | 
| PoE Pin Out | V+, V+, V-, V-, for pin 1, 2, 3, 6 (End-span, Mode A) | 
| Fiber Port | 2*1G/10GbE SFP+ slots | 
| Wavelength | Depends on SFP modules | 
Processing Type
Store and Forward
Flow Control
IEEE 802.3x flow control, back pressure flow control
| Switch model number with accessories details | WS-1002-10GSFP | 
|---|---|
| WS-1002-10GSFP | 10-Port Industrial Gigabit PoE+ Managed Ethernet Switch – 8*10/100/1000Tx with PoE-PSE (30W/Port) + 2*1G/10GbE SFP+ Slot, 48-55VDC, -40°C ~ 60°C |