Even with an existing camera positioned away from the door, we are able to accurately count the people entering and leaving the building. A preset threshold is applied to an occupancy count maintained by the occupancy system. Our system controls either doors or lights when a threshold is reached or any other device needed.
Camera model number with accessories details | IP-10503LPT40X |
---|---|
Wall Mount Bracket | WSN-BK349 |
Ceiling Mount Bracket | WSN-BK348A |
Corner Mount | WSN-BK605 |
Pole Mount | WSN-BK604B |
Junction Box | WWSN-BK367 |
Wall Bracket | WSN-BK355 |
Corner Mount | WSN-BK358 |
Pole Mount | WSN-BK359 |
Technical Specifications | |
Sensor | 1/1.8″ Progressive Scan CMOS |
Lens size | 6.8 to 272 mm, 48x optical & 16x digital zoom |
FOV | H: 66.1° to 1.8 °, V: 39.8° to 1.1° |
Minimum Illumination | Color: 0.001 Lux @ (F1.5, AGC ON), B/W: 0.0001 Lux @ (F1.5, AGC ON), 0 Lux with IR |
Day/Night Functionality | ICR |
IRIS Type | Auto |
Shutter | Auto/Manual, 1/5 to 1/20,000s |
AGC | Auto |
WDR | True WDR, 120dB |
Digital noise reduction | 3D-DNR |
IR Range | Up to 400 m ,depend upon object size |
Video Compression | H.265, H.264, MJPEG |
Audio in/out | 1/1 |
Pan Angle | 360° endless rotation |
Tilt Angle | -10° to 90°, auto flip 180° |
Pan/Tilt Speed | -10° to 90°, auto flip 180° |
Pan/Tilt Speed | 0.1° to 300°/second, 0.1° to 300°/second |
No. of Preset | 500 |
Patrol Scan | 6 Track, 12 Scan, 12 Patrol (up to 32 presets each patrol) |
Power Off Memory | Yes |
Hardware calculator, product selector, and more in one place.
All software at one place.
Have an issue? Connect us ….