Even with an existing camera positioned away from the door, we are able to accurately count the people entering and leaving the building. A preset threshold is applied to an occupancy count maintained by the occupancy system. Our system controls either doors or lights when a threshold is reached or any other device needed.
| Video Input | |
| IP Camera Input | 64 Channel |
| Incoming Bandwidth | 400 Mbps |
| Outgoing Bandwidth | 400 |
| Video Output | |
| HDMI 1 Output | 3840 × 2160, 1920 × 1080, 1280 × 1024, 1024 × 768 |
| HDMI 2 Output | 1920 × 1080, 1280 × 1024, 1024 × 768 |
| VGA Output | 1920 × 1080, 1280 × 1024, 1024 × 768 |
| Different Source Output | Support |
| Decoding Capacity | 1ch 12MP, 4ch 8MP, 8ch 4MP, 16ch 1080P, 32ch D1, 64ch D1 |
| Dual Stream | Support |
| Multi-screen Display | 1st Screen: 1/4/8/9/16/32/36/64 2nd Screen: 1/4/8/9/16 |
| Recoding | |
| Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, D1 etc. |
| Recording Mode | Manual, Schedule (Regular, Continuous), Event |
| Trigger Events | Motion Detection, Video Loss, Alarm in, IVS |
| Playback and Backup | |
| Sync Playback | 16/9/4/1 |
| Search Mode | Time /Date, Alarm, Picture grid, Event |
| Backup Mode | USB Device, Network |
| Alarm | |
| General Alarm | Motion Detection, Video Loss, IVS, Alarm in, Alarm out |
| Intelligent Analysis (By Camera) | Smoking Detection, Smoke and Fire Detection, Fire Spot Detection, Intrusion, Single Line Crossing, Double Line Crossing, Loitering, Wrong-way, Illegal Parking, People Counting, Smart motion detection, Enter Area, Leave Area, etc. |
| Abnormal Alarm | Disk Alarm, IP Address Conflict, Network Disconnect |
| Intrusion Detection (By NVR) | 4-ch, support the accurate detection of human and vehicle |
| Network | |
| Network Function | HTTP, HTTPS, TCP/IP, IPv4, UPnP, UDP, RTSP, SMTP, NTP, DNS, DHCP, P2P, IP Filter, DDNS, 802.1X, SNMP, 3G/4G, PPPoE |
| Remote Users | 8 users |
| P2P | Support |
| Interoperability | ONVIF, SDK, CGI |
| Storage | |
| ANR | Support |
| Disk Group | Support |
| RAID | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| Interface | |
| HDD Interface | 4 SATA interfaces, up to 16TB capacity for each disk |
| Network Interface | 2 × RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port |
| eSATA | 1 eSATA Interface |
| HDMI | 2 |
| VGA | 1 |
| Alarm In/Out | 1/1 |
| Alarm In/Out | 16/6 |
| USB Interface | Front panel: 2 × USB 2.0, Rear panel: 2 × USB 3.0 |
| RS-485 Interface | 1 |
| RS-232 Interface | 1 |
| Reset Button | On-board reset button |
| General | |
| Power Supply | 100 to 240VAC |
| Power Consumption | < 15 W (without HDD) |
| Operating Conditions | -10 °C to 50 °C (14 °F to 122 °F) |
| Storage Conditions | Less than 90% RH |
| Certifications | CE/FCC |
| Dimensions | 440 × 368.8 × 70 mm (17.32 × 14.52 × 2.76 inch) |
| Net Weight | 4.65 kg (10.25 lb) without HDD |
| ORDER INFO | |
| IP-01R-MNVR4B2U-64CH | 64 CHANNEL NVR |