 
 
Even with an existing camera positioned away from the door, we are able to accurately count the people entering and leaving the building. A preset threshold is applied to an occupancy count maintained by the occupancy system. Our system controls either doors or lights when a threshold is reached or any other device needed
| Camera model number with accessories details | IP-30201LDI | 
|---|---|
| Wall Mount Bracket | W-BW10 | 
| Wall Mount Bracket | W-BW11 | 
| Ceiling Mount Bracket | W-BC10 | 
| Ceiling Mount Bracket | W-BC11 | 
| Pole Mount Adapter | W-BP04 | 
| Corner Mount Adapter | W-BCO04 | 
| Gang Box Plate | W-GP02 | 
| Technical Specifications | |
| Sensor | 1/2.8“ 2.1MP CMOS | 
| Lens | 2.8mm, Fixed lens | 
| FOV | D:130°, H:115°, V:64° | 
| Minimum Illumination | Color : 0.03Lux, BW : 0Lux with IR | 
| Day/Night Functionality | ICR | 
| IRIS Type | Auto Exposure | 
| SN Ratio | 50db | 
| Shutter | Auto / Manual (1/15 ~ 1/32000), Anti-Flicker, Slow Shutter(1/2,1/3,1/5,1/6,1/7.5,1/10) | 
| AGC | Auto | 
| IR distance | 60ft | 
| WDR | True WDR, 120dB | 
| Digital noise reduction | 3D-DNR | 
| Video Compression | H.265, H.264, MJPEG | 
| Special features | WaveStream, WaveCapture, WaveIR, WaveVCA (Optional) | 
Make your network camera solution more intelligent with powerful analytics and functionality.





