Even with an existing camera positioned away from the door, we are able to accurately count the people entering and leaving the building. A preset threshold is applied to an occupancy count maintained by the occupancy system. Our system controls either doors or lights when a threshold is reached or any other device needed
Camera model number with accessories details | IP-10301LDO |
---|---|
Wall Mount Bracket | W-BW11 |
Ceiling Mount Bracket | W-BC11 |
Pole Mount Adapter | W-BP01 |
Corner Mount Adapter | W-BCO01 |
Technical Specifications | |
Image Sensor | 1/2.8“ 5MP SONY STARVIS EXMOR CMOS |
Total Pixel | 2592(H) x 1944(V) |
Lens | 2.8 mm fixed lens |
FOV | H : 102.4°, V : 77.4° |
Day/Night Functionality | ICR |
IRIS Type | Auto Exposure |
Minimum Illumination | Color : 0.1Lux, BW : 0Lux with IR |
IR Distance | 25 m |
Shutter Speed | “Auto / Manual ( 1/15 ~ 1/32000 ), Anti-Flicker, Slow Shutter( 2X, 3X, 5X, 6X, 7.5X, 10X )” |
AGC | Auto |
SN Ratio | 50db |
WDR | True WDR,120 dB |
Digital noise reduction | 3D-DNR |
Privacy Mask | 16 Programmable Zone |
Image Processing | Exposure, White balance,Sharpness |
Video Compression | H.264, H.265, MJPEG |
Support Resolution | 1080P/720P/VGA/D1/CIF |
Audio Input/Output | 1(Built in Mic) / 0 |
Environment Housing | IP67 & IK 10 |
Hardware calculator, product selector, and more in one place.
All software at one place.
Have an issue? Connect us ….