Even with an existing camera positioned away from the door, we are able to accurately count the people entering and leaving the building. A preset threshold is applied to an occupancy count maintained by the occupancy system. Our system controls either doors or lights when a threshold is reached or any other device needed
Camera model number with accessories details | IP-10203LDO |
---|---|
Wall Mount Bracket | WSN-CBK501 |
Wall Mount Bracket | WSN-CBK502 |
Junction Box | WSN-CBK657 |
Pendant Mount | WSN-CBK402 |
Pole Mount Adapter | WSN-CBK101 |
Corner Mount Adapter | WSN-CBK102 |
Technical Specifications | |
Image Sensor | 1/2.8“ 2MP Progressive Scan CMOS |
Total Pixel | 1920(H) x 1080(V) |
Lens | 2.7 to 13.5mm MFZ lens |
FOV | H: 101° to 29.3°, V: 54.0° to 12.6° |
Day/Night Functionality | ICR |
IRIS Type | Auto Exposure |
Minimum Illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
IR Distance | Up to 40m |
Shutter Speed | “Auto/Manual, 1/5 to 1/20,000s |
AGC | Auto |
SN Ratio | 50db |
WDR | True WDR,120 dB |
Digital noise reduction | 3D-DNR |
Privacy Mask | 4 Programmable Zone |
Image Processing | Exposure, White,balance,Sharpness |
Video Compression | H.264, H.265, MJPEG |
Support Resolution | 1080P/720P/VGA/D1/CIF |
Audio Input/Output | 1ch Input, 1ch Output |
Environment Housing | IP66 & IK 10 |
Hardware calculator, product selector, and more in one place.
All software at one place.
Have an issue? Connect us ….