Even with an existing camera positioned away from the door, we are able to accurately count the people entering and leaving the building. A preset threshold is applied to an occupancy count maintained by the occupancy system. Our system controls either doors or lights when a threshold is reached or any other device needed.
Camera model number with accessories details | IP-30203PTZ |
---|---|
Wall Mount Bracket | W-BW11 |
Ceiling Mount Bracket | W-BC11 |
Pole Mount Adapter | W-BP01 |
Corner Mount Adapter | W-BCO01 |
Technical Specifications | |
Sensor | 1/2.8“ 2.4MP CMOS |
Lens | 2.8 ~ 8mm , 3x Zoom lens |
FOV | 63.7°(W) ~ 2.3°(T) |
Minimum Illumination | Color : 0.05Lux, BW : 0Lux with IR |
Day/Night Functionality | ICR |
IRIS Type | Auto IRIS |
Shutter | Auto / Manual (1/15 ~ 1/32000), Anti-Flicker,
Slow Shutter(1/2,1/3,1/5,1/6,1/7.5,1/10) |
AGC | Auto |
WDR | True WDR, 120dB |
Digital noise reduction | 3D-DNR |
Video Compression | H.265, H.264, MJPEG |
Special features | WaveStream, WaveCapture, WaveIR, WaveVCA
(Optional) |
Pan Angle | 360° endless rotation |
Tilt Angle | -5° to 90°, auto flip 180° |
Pan/Tilt Speed | Up to 360°/s |
No. of Preset | 255 |
Preset Accuracy | 0.2° |
Make your network camera solution more intelligent with powerful analytics and functionality.