Switch Properties | |
Switching Fabric | 52 Gbps |
Queues | 8 |
Max. Number Of VLANs | 4095 |
VLAN ID Range | VID 1 to 4095 |
Memory Buffer | 4Mbits |
Jumbo Frame | 9.6Kbytes |
MAC Table Size | 8K |
IGMP Group | 1024 |
Transfer Rate | 14,880pps for Ethernet port 148,800pps for Fast Ethernet port 1,488,000pps for Gigabit Ethernet port 14,880,000pps for 10 Gigabit Ethernet Port |
RJ45 Ports | 24*10/100/1000Base-T(X) with PoE-PSE (30W/Port), auto negotiation speed, Full/Half duplex mode, and auto MDI/MDI-X connection |
PoE Pin Out | V+, V+, V-, V-, for pin 1, 2, 3, 6 (End-span, Mode A) |
Fiber Port | Gigabit Combo Port (Copper/SFP) 2*RJ45 Ports w/10/100/1000Tx Ethernet and 2*100/1000 SFP Slot |
Wavelength | Depends on SFP modules |
LED Indicators | System: Power 1, Power 2, Master (M), Ring (R), Status Ethernet ports: Speed/Link/Active PoE: On-connected to PD devices |
RS232 Serial Console | 1*RS232 in RJ45 connector with console cable, baud rate 115,200bps,8,N,1 |
Relay Contact | 24 VDC, 1A resistive |
Processing Type
Store and Forward
Flow Control
IEEE 802.3x flow control, back pressure flow control
Camera model number with accessories details | WSRM-2602-2C/WSRM-2602-2C-Extd |
---|---|
WSRM-2602-2C/WSRM-2602-2C-Extd | 26- Port Industrial Managed Gigabit PoE+ Ethernet Switch – 24*10/100/1000Tx with 24*PoE Injector (30W/Port) + 2* Gigabit Combo Ports (2*10/100/1000Tx RJ45 and 2*100/1000 SFP Slot), 48-55VDC, -10°C ~ 65°C |