Switch Properties | |
Switching Fabric | 14Gbps |
Queues | 8 |
Max. Number Of VLANs | 4095 |
VLAN ID Range | VID 1 to 4095 |
Memory Buffer | 4Mbits |
Jumbo Frame | 9.6Kbytes |
MAC Table Size | 8K |
IGMP Group | 1024 |
Transfer Rate | 14,880pps for Ethernet port 148,800pps for Fast Ethernet port 1,488,000pps for Gigabit Ethernet port 14,880,000pps for 10 Gigabit Ethernet Port |
RJ45 Ports | 4*10/100/1000 Base-T(X) with PoE-PSE(30W/Port) + 1*10/100/1000Base-TX, Auto-Negotiation, Full/Half Duplex, Auto-MDI/MDI-X |
PoE Pin Out | V+, V+, V-, V-, for pin 1, 2, 3, 6 (End-span, Mode A) |
Fiber Port | 2*100/1000Base-(F)X SFP slot |
Wavelength | Depends on SFP modules |
LED Indicators | System: Power 1, Power 2, Master, Ring, Fault Ethernet ports: Speed/Link/Active PoE: On-connected to PD devices SFP: Link/Active |
RS232 Serial Console | 1*RS232 in RJ45 connector with console cable, baud rate 115,200bps,8,N,1 |
Relay Contact | Up to 360°/s |
No. of Preset | 255 |
Preset Accuracy | 0.2° |
Processing Type
Store and Forward
Flow Control
IEEE 802.3x flow control, back pressure flow control
Switch model number with accessories details | WSI-0702-SFP/WSI-0702-SFP-Extd |
---|---|
WSI-0702-SFP/WSI-0702-SFP-Extd | 7-Port Industrial Gigabit PoE+ Managed Ethernet Switch – 4*10/100/1000Tx with 4*PoE-PSE (30W/Port) and 1*10/100/1000Base-TX + 2*100/1000 SFP Slot, 48-55VDC, -10°C ~ 65°C |