Even with an existing camera positioned away from the door, we are able to accurately count the people entering and leaving the building. A preset threshold is applied to an occupancy count maintained by the occupancy system. Our system controls either doors or lights when a threshold is reached or any other device needed.
Camera model number with accessories details | IP-30501LDO |
---|---|
Wall Mount Bracket | W-BW10 |
Ceiling Mount Bracket | W-BC10 |
Pole Mount Adapter | W-BP04 |
Corner Mount Adapter | W-BCO04 |
Gang Box Plate | W-GP02 |
Technical Specifications | |
Image Sensor | 1/2.8″ 5.0MP CMOS |
Total Pixel | 3952(H) X 2320(V) |
Lens Type | Fixed, 2.8/4/6/8 (F2.0)/(F2.6)/(F2.0)/(F1.6) |
Iris Type | Auto Exposure |
Min. illumination | Color:: 0.18Lux/F2.6 BW : 0Lux with IR |
IR Distance | 80ft |
Shutter Speed | Auto / Manual: 1/30 ~ 1/32,000, Anti-Flicker, Slow Shutter (1/2,1/3,1/5,1/6,1/7.5,1/10) |
WDR | WaveCapture True WDR 120db |
Privacy Mask | 16 Programmable Zone |
Iamge Processing | Exposure, White,balance,Sharpness |
Video Compression | H.264, H.265, MJPEG |
Support Resolution | 3952X2320/1440P/1080P/720P/VGA/D1/CIF |
Edge Storage) | Micro SD, Micro SDHC, Micro SDXC |
Housing & Environmental Rating | IP67 & IK 10 |
Audio & Input Output | Yes |
Others | WaveStream, WAveCapture, WaveVCA, WaveIR |
Make your network camera solution more intelligent with powerful analytics and functionality.