Switch Properties | |
Switching Fabric | 32Gbps |
Queues | 8 |
Max. Number Of VLANs | 4095 |
VLAN ID Range | VID 1 to 4095 |
Memory Buffer | 32Mbits |
Jumbo Frame | 9.6Kbytes |
MAC Table Size | 32K |
IGMP Group | 1024 |
Transfer Rate | 14,880pps for Ethernet port 148,800pps for Fast Ethernet port 1,488,000pps for Gigabit Ethernet port 14,880,000pps for 10 Gigabit Ethernet Port |
RJ45 Ports | 6*10/100/1000 Base-T(X), 8-pin M12 X-Coded female connectors, Auto-Negotiation, Full/Half Duplex, Auto-MDI/MDI-X |
PoE Pin Out | V+, V+, V-, V-, for pin 1, 2, 3, 6 (End-span, Mode A) |
Fiber Port | 2*1G/10GbE SFP+ slots |
Wavelength | Depends on SFP modules |
LED Indicators | System: Power 1, Power 2, Master (M), Ring (R), Status Ethernet ports: Speed/Link/Active PoE: On-connected to PD devices |
RS232 Serial Console | 1*RS232 with M12 5-pin A-coded female connector, baud rate 115,200bps,8,N,1 |
Relay Contact | 24 VDC, 1A resistive |
Processing Type
Store and Forward
Flow Control
IEEE 802.3x flow control, back pressure flow control
Switch model number with accessories details | WSI90W-0602-SFP-Extd |
---|---|
WSI90W-0602-SFP-Extd | 16-Port Industrial M12 Gigabit PoE+ Managed Ethernet Switch -16*10/100/1000Base-T(X), 24-110VDC, -10°C ~ 65°C |